SURGE SUPPRESSOR





Type B and C
Phase Capacity Model Input/Output Demensions (mm)
(Except for metal bushing)
Type
H W1 W2 w L1 L2 litter
Triple 2.0KVA TY2K-10S 200V AC 240 260 240 230 460 400 430 B
3.0KVA TY3K-10S 200V AC 240 320 300 290 460 400 430
5.0KVA TY5K-10S 200V AC 320 360 340 330 510 440 480
7.5KVA TY7.5K-10S 200V AC 600 510 460 480 620 500 400 C
10KVA TY10K-10S 200V AC 600 510 460 480 620 500 400
15KVA TY15K-10S 200V AC 600 570 520 540 670 550 450


PREVIOUS
PAGE
INDEX OF
PRODUCTS
ABOUT ORDER